<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PiCloud Blog</title>
	<atom:link href="http://blog.picloud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picloud.com</link>
	<description>Cloud Computing. Simplified.</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 20 Free Core Hours Every Month! by Jeremy</title>
		<link>http://blog.picloud.com/2011/10/24/20-free-core-hours-every-month/comment-page-1/#comment-18181</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=729#comment-18181</guid>
		<description>I was just about to submit a ticket saying that I erroneously got my $1 credit a second time when I saw this post.  This policy has made it so much easier to run tests and get set up with the service, I can&#039;t even tell you.

Hey, the front page still says 5 core hours.  Advertise this, it&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>I was just about to submit a ticket saying that I erroneously got my $1 credit a second time when I saw this post.  This policy has made it so much easier to run tests and get set up with the service, I can&#8217;t even tell you.</p>
<p>Hey, the front page still says 5 core hours.  Advertise this, it&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Free Core Hours Every Month! by Ken Elkabany</title>
		<link>http://blog.picloud.com/2011/10/24/20-free-core-hours-every-month/comment-page-1/#comment-14032</link>
		<dc:creator>Ken Elkabany</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=729#comment-14032</guid>
		<description>@Burak Yes. Your account is credited with the dollar equivalent of 20 c1 core hours, but you can use any cores.</description>
		<content:encoded><![CDATA[<p>@Burak Yes. Your account is credited with the dollar equivalent of 20 c1 core hours, but you can use any cores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Environments &#8212; Run Anything on PiCloud by Ken Elkabany</title>
		<link>http://blog.picloud.com/2011/09/26/introducing-environments-run-anything-on-picloud/comment-page-1/#comment-14031</link>
		<dc:creator>Ken Elkabany</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=511#comment-14031</guid>
		<description>@Barry Thanks! Change made.</description>
		<content:encoded><![CDATA[<p>@Barry Thanks! Change made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Free Core Hours Every Month! by Burak SARICA</title>
		<link>http://blog.picloud.com/2011/10/24/20-free-core-hours-every-month/comment-page-1/#comment-13962</link>
		<dc:creator>Burak SARICA</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=729#comment-13962</guid>
		<description>Hi there, can we use this credit on other core types? For example, instead of 20 hours of c1, 3 hours of m1?</description>
		<content:encoded><![CDATA[<p>Hi there, can we use this credit on other core types? For example, instead of 20 hours of c1, 3 hours of m1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Free Core Hours for Academic Research by Eugene</title>
		<link>http://blog.picloud.com/2011/10/20/introducing-free-core-hours-for-academic-research/comment-page-1/#comment-13772</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=718#comment-13772</guid>
		<description>Nice! May I know when will we know the results ?</description>
		<content:encoded><![CDATA[<p>Nice! May I know when will we know the results ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Environments &#8212; Run Anything on PiCloud by Barry Carter</title>
		<link>http://blog.picloud.com/2011/09/26/introducing-environments-run-anything-on-picloud/comment-page-1/#comment-13684</link>
		<dc:creator>Barry Carter</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=511#comment-13684</guid>
		<description>Note that it&#039;s now &quot;picloud@[server]&quot;, not &quot;setup@[server]&quot;. This tripped me up briefly.</description>
		<content:encoded><![CDATA[<p>Note that it&#8217;s now &#8220;picloud@[server]&#8220;, not &#8220;setup@[server]&#8220;. This tripped me up briefly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Free Core Hours Every Month! by Mort Canty</title>
		<link>http://blog.picloud.com/2011/10/24/20-free-core-hours-every-month/comment-page-1/#comment-13669</link>
		<dc:creator>Mort Canty</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=729#comment-13669</guid>
		<description>Many thanks for this generous offer! You guys just get better and better.

Mort</description>
		<content:encoded><![CDATA[<p>Many thanks for this generous offer! You guys just get better and better.</p>
<p>Mort</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Free Core Hours for Academic Research by 20 Free Core Hours Every Month! &#124; PiCloud Blog</title>
		<link>http://blog.picloud.com/2011/10/20/introducing-free-core-hours-for-academic-research/comment-page-1/#comment-13662</link>
		<dc:creator>20 Free Core Hours Every Month! &#124; PiCloud Blog</dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=718#comment-13662</guid>
		<description>[...] Sign In        Cloud Computing. Simplified.              &#171; Introducing Free Core Hours for Academic Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Sign In        Cloud Computing. Simplified.              &laquo; Introducing Free Core Hours for Academic Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Biological Database and Doing Comparative Genomics in the Cloud by Determining Life Cycles of Natural Disasters with PiCloud &#124; PiCloud Blog</title>
		<link>http://blog.picloud.com/2011/09/27/building-a-biological-database-and-doing-comparative-genomics-in-the-cloud/comment-page-1/#comment-13047</link>
		<dc:creator>Determining Life Cycles of Natural Disasters with PiCloud &#124; PiCloud Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=606#comment-13047</guid>
		<description>[...] This is the second in a series of guest blog posts that will be showcasing successful uses of the PiCloud Platform. The first was Building a Biological Database and Doing Comparative Genomics in the Cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the second in a series of guest blog posts that will be showcasing successful uses of the PiCloud Platform. The first was Building a Biological Database and Doing Comparative Genomics in the Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Environments &#8212; Run Anything on PiCloud by Ken Elkabany</title>
		<link>http://blog.picloud.com/2011/09/26/introducing-environments-run-anything-on-picloud/comment-page-1/#comment-12636</link>
		<dc:creator>Ken Elkabany</dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picloud.com/?p=511#comment-12636</guid>
		<description>@Stan
You can &quot;import os&quot;, and then modify &quot;os.environ&quot; in your function to set the appropriate environment variables. Since we aren&#039;t running a shell (just a bare Python process), modifying /etc/profile.d will have no effect, unless you explicitly execute a shell from your Python function.</description>
		<content:encoded><![CDATA[<p>@Stan<br />
You can &#8220;import os&#8221;, and then modify &#8220;os.environ&#8221; in your function to set the appropriate environment variables. Since we aren&#8217;t running a shell (just a bare Python process), modifying /etc/profile.d will have no effect, unless you explicitly execute a shell from your Python function.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

